Nothing says luxurious warmth quite like a puff jacket, and this one comes with options. With its reversible design, this jacket features all over print on one side and solid black on the other so you can enjoy maximum wearability all season long that matches seamlessly with any outfit.
HPS 24”
100% Polyester Soft Down Taffeta 35 GS – Water Resistant 600 mm with Non-PFC DWR Finish – Reverse side;100% Polyester Soft Down Taffeta and 100% Polyester Polyfill
Reversible short puffer jacket
Reverse side with all over printed
Vislon zip up fastening closure at center front
Lower patched pocket on black side and lower welt pocket on all over print side
Stone printed at wearer’s left chest on both sides
by Fmeaddons
Sale!
Womens Volcom Jackets | Down’n Puff Jacket Black
$ 127.50 $ 87.00
Nothing says luxurious warmth quite like a puff jacket, and this one comes with options. With its reversible design, this jacket features all over…
In stock
Call For PriceYou must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping On Orders $60+
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
TOPS
MENS TEES, TOPS, JACKETS & FLEECE
AUS SIZE | HEIGHT | ACROSS SHOULDER | CHEST | BICEP | LENGTH FROM CENTER BACK NECK | WAIST |
---|---|---|---|---|---|---|
X-Small | 167-170 | 42 | 81 -86 | 30 | 75-80 | 66-68 |
Small | 172-177 | 44 | 86-91 | 32 | 81 -84 | 71 -74 |
Medium | 177-185 | 46 | 96-101 | 34 | 85-88 | 78-81 |
Laige | 180 - 188 | 48 | 106-111 | 36 | 90-93 | 84-87 |
X-Large | 183-190 | 50 | 112-117 | 38 | 93-95 | 90-96 |
XX-Large | 183-190 | 52 | 117-122 | 40 | 93-95 | 101 -107 |
BOTTOMS
MENS ELASTIC WAIST SHORTS & PANTS
AUS SIZE | AUS NUMERICAL | HEIGHT | WAIST | HIP | THIGH |
---|---|---|---|---|---|
XS | 27 | 167-170 | 68 | 84-86 | 50 |
S | 28 | 167-170 | 71 | Aug-86 | 51 1/2 |
S | 29 | 172-177 | 74 | 89-91 | 53 |
S | 30 | 172-177 | 76 | 91 -94 | 54 |
M | 31 | 177-185 | 79 | 94-96 | 55 1/2 |
M | 32 | 177-185 | 81 | 96-98 | 56 1/2 |
M | 33 | 177-185 | 84 | 99-101 | 58 |
L | 34 | 180-188 | 86 | 102-104 | 59 |
L | 36 | 180-188 | 92 | 104-107 | 61 1/2 |
XL | 38 | 183-190 | 96 | 107-109 | 64 |
XL | 40 | 183-190 | 102 | 109-112 | 67 |
XXL | 42 | 183-190 | 106 | 112-115 | 70 |
MENS FIXED WAIST BOTTOMS
AUS SIZE | AUS NUMERICAL | HEIGHT | WAIST | HIP | THIGH |
---|---|---|---|---|---|
27 | XS | 167-170 | 68 | 84-86 | 50 |
28 | S | 167-170 | 71 | 86-8 | 51 1/2 |
29 | S | 172-177 | 74 | 89-91 | 53 |
30 | S | 172- - 177 | 76 | 91 -94 | 54 |
31 | M | 177-185 | 79 | 94-96 | 55 1/2 |
32 | M | 177-185 | 81 | 96-98 | 56 1/2 |
33 | M | 177-185 | 84 | 99-101 | 58 |
34 | L | 180-188 | 86 | 102- 10A | 59 |
36 | L | 180-188 | 92 | 104-107 | 61 1/2 |
38 | XL | 183-190 | 96 | 107-109 | 64 |
40 | XL | 183-190 | 102 | 109-112 | 67 |
40 | XXL | 183-190 | 106 | 112-115 | 70 |
FOOTWEAR
MENS CLOSED TOE FOOTWEAR | SIZES - 13
SIZE | US | UK | FRANCE |
---|---|---|---|
6 | 6 | 5 | 38 |
6 1/2 | 6 1/2 | 5 1/2 | 38 1/2 |
7 | 7 | 6 | 39 |
7 1/2 | 7 1/2 | 6 1/2 | 40 |
8 | 8 | 7 | 40 1/2 |
8 1/2 | 8 1/2 | 7 1/2 | 41 |
9 | 9 | 8 | 42 |
9 1/2 | 9 1/2 | 8 1/2 | 42 1/2 |
10 | 10 | 9 | 43 |
10 1/2 | 10 1/2 | 9 1/2 | 44 |
11 | 11 | 10 | 44 1/2 |
11 1/2 | 11 1/2 | 10 1/2 | 45 |
12 | 12 | 11 | 46 |
13 | 13 | 12 | 47 |
MENS OPEN TOE FOOTWEAR | SIZES 6 - 15
SIZE | US | UK | EU | CMS |
---|---|---|---|---|
6 | 6 | 5 | 38 | 24 |
7 | 7 | 6 | 39 | 25 |
8 | 8 | 7 | 40 | 26 |
9 | 9 | 8 | 41 | 27 |
10 | 10 | 9 | 42-43 | 28 |
11 | 11 | 10 | 43-44 | 29 |
12 | 12 | 11 | 45 | 30 |
13 | 13 | 12 | 46 | 31 |
14 | 14 | 13 | 47 | 32 |
15 | 15 | 14 | 48 | 33 |
MENS SOCKS
SHOE SIZE | S/M | L/XL |
---|---|---|
(U.S) | 5-8 | 9-13 |
(EU) | 37-41 | 43-47 |
(CM) | 23.8-25.7 | 25.4-27.9 |
SNOW
MENS SNOW JACKETS
AUS SIZE | SIZE | CHEST | WAIST | ACROSS SHOULDER | BICEP | SLEEVE LENGTH FROM CENTRE BACK |
---|---|---|---|---|---|---|
X-SMALL | XS | 81 -86 | 66-68 | 42.5 | 29 | 76-80 |
SMALL | S | 87-91 | 70-74 | 44.5 | 31 | 82-84 |
MEDIUM | M | 93-100 | 76-81 | 46 | 33.5 | 86-88 |
LARGE | L | 105-111 | 83-88 | 48 | 35.5 | 90-92 |
X-LARGE | XL | 113-117 | 90-96 | 50 | 37.5 | 92-94 |
XX-LARGE | XXL | 119-123 | 98-105 | 52 | 39.5 | 92-94 |
MENS SNOW PANTS
AUS SIZE | SIZE | HEIGHT | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
X-SMALL | 27“ | 168-171 | 66-68 | 84-88 | 76-78 |
SHALL | 28“ - 30" | 172-178 | 70-74 | 90-96 | 79-81 |
MEDIUM | 31 “-33“ | 179-185 | 76-81 | 97-99 | 82-84 |
LARGE | 34“ - 36“ | 185-188 | 83-88 | 101 - 104 | 82-84 |
X-LARGE | 38“- 40“ | 188-190 | 90-96 | 105-109 | 86 |
XX-LARGE | 40“ - 42“ | 188-190 | 98-105 | 110-114 | 86 |
MENS SNOW MITS & GLOVES
SIZE | HAND CIRCUMFERENCE | |
---|---|---|
S | Small | 19 - 20 |
M | Medium | 20 - 21 |
L | Large | 21 - 22 |
XL | X-Large | 22 - 23 |
MENS JEANS
MENS VOLCOM BRAND DENIM
AUS SIZE | AUS NUMERICAL | HEIGHT | WAIST | HIP | THIGH |
---|---|---|---|---|---|
27 | xs | 167-170 | 68 | 84-86 | 50 |
28 | s | 167-170 | 71 | 86-8 | 51 1/2 |
29 | s | 172-177 | 74 | 89-91 | 53 |
30 | s | 172”- 177 | 76 | 91 -94 | 54 |
31 | M | 177-185 | 79 | 94-96 | 55 1/2 |
32 | M | 177-185 | 81 | 96-98 | 56 1/2 |
33 | M | 177-185 | 84 | 99-101 | 58 |
34 | L | 180-188 | 86 | 102- 104 | 59 |
36 | L | 180-188 | 92 | 104-107 | 61 1/2 |
38 | XL | 183-190 | 96 | 107-109 | 64 |
40 | XL | 183-190 | 102 | 109-112 | 67 |
42 | XXL | 183-190 | 106 | 112-115 | 70 |
MENS WETSUITS
SIZE | HEIGHT RANGE | WEIGHT (LBS) | WAIST | NECK | CHEST | LEG LENGTH |
---|---|---|---|---|---|---|
XS | 167.5-170 | 120-140 | 73.5 | 38 | 90 | 66 |
S | 172.5-175.25 | 135-155 | 76 | 38 | 94 | 68.5 |
M | 175.25 - 180.25 | 155-175 | 81 | 38 | 99 | 71 |
M-TALL | 182.5-188 | 155-175 | 81 | 38 | 99 | 73.5 |
L | 180.25- 188 | 175-190 | 86 | 40.5 | 104 | 73.5 |
XL | 182.5- 190.5 | 195-210 | 91 | 40.5 | 109 | 76 |
TOPS
WOMENS TOPS, DRESSES & ELASTIC WAIST BOTTOMS
AUS SIZE | INTL | HEIGHT | BUST | WAIST | FULLEST HIP |
---|---|---|---|---|---|
6 | XXS | 152-160 | 72-76 | 55-59 | 84-87 |
8 | XS | 155-162 | 76-81 | 59-63 | 85-89 |
10 | S | 163-170 | 82-87 | 64-68 | 90-93 |
12 | M | 163-170 | 88-92 | 69-73 | 94-97 |
14 | L | 165-175 | 92-96 | 74-78 | 98-101 |
16 | 12W | 165-175 | 104-106 | 84-88 | 106-109 |
18 | 14W | 165-175 | 106-109 | 88-94 | 111-114 |
20 | 16W | 165-175 | 109-114 | 95-100 | 119-124 |
22 | 118W | 165-175 | 114-119 | 101 - 106 | 124-129 |
BOTTOMS
WOMENS TOPS, DRESSES & ELASTIC WAIST BOTTOMS
AUS SIZE | INTL | HEIGHT | BUST | WAIST | FULLEST HIP |
---|---|---|---|---|---|
6 | XXS | 152-160 | 72-76 | 55-59 | 84-87 |
8 | XS | 155-162 | 76-81 | 59-63 | 85-89 |
10 | S | 163-170 | 82-87 | 64-68 | 90-93 |
12 | M | 163-170 | 88-92 | 69-73 | 94-97 |
14 | L | 165-175 | 92-96 | 74-78 | 98-101 |
16 | XL | 165-175 | 96-100 | 79-84 | 102-106 |
18 | 14W | 165-175 | 106-109 | 88-94 | 111-114 |
20 | 16W | 165-175 | 109-114 | 95-100 | 119-124 |
22 | 118W | 165-175 | 114-119 | 101 - 106 | 124-129 |
WOMENS FIXED WAIST BOTTOMS. Extended sizing: 16-22
AUS SIZE | AUS NUMERICAL | HEIGHT | WAIST | FULLEST HIP |
---|---|---|---|---|
24 | 6 | 155-163 | 59.5 | 84-86 |
25 | 7 | 155-163 | 62 | 86-90 |
26 | 8 | 163-170 | 64.5 | 90-92 |
27 | 9 | 163-170 | 67 | 92-94 |
28 | 10 | 163-170 | 70 | 94-96 |
29 | 11 | 165-175 | 72 | 96-99 |
30 | 12 | 165-175 | 75-77 | 99-101 |
31 | 13 | 165-175 | 80 | 104-106 |
32 | 14 | 165-175 | 82.5 | 106-109 |
16 | 12W | 165-175 | 84-88 | 106-109 |
18 | 14W | 165-175 | 88-94 | 111-114 |
20 | 16W | 165-175 | 95-100 | 119-124 |
22 | 18W | 165-175 | 101 - 106 | 124-129 |
FOOTWEAR
WOMENS CLOSED TOE FOOTWEAR | SIZES 5- 10
SIZE | US | UK | FRANCE |
---|---|---|---|
5 | 5 | 3 | 35 |
5 1/2 | 5 1/2 | 35 1/2 | |
6 | 6 | 4 | 37 |
6 1/2 | 6 1/2 | 37 | |
7 | 7 | 5 | 38 |
7 1/2 | 7 1/2 | 38 | |
8 | 8 | 6 | 38 1/2 |
8 1/2 | 8 1/2 | 39 | |
9 | 9 | 7 | 40 |
9 1/2 | 9 1/2 | 40.5 | |
10 | 10 | 8 | 41 |
WOMENS OPEN TOE FOOTWEAR | SIZES 5 - 11
SIZE | US | UK | EU | CMS |
---|---|---|---|---|
5 | 5 | 3 | 36 | 22 |
6 | 6 | 4 | 37 | 23 |
7 | 7 | 5 | 38 | 24 |
7 1/2 | 7 1/2 | 5 1/2 | 38 | 24 |
8 | 8 | 6 | 39 | 25 |
8 1/2 | 8 1/2 | 6 1/2 | 39 | 25 |
9 | 9 | 7 | 40 | 26 |
9 1/2 | 9 1/2 | 7 1/2 | 40 1/2 | 26 |
10 | 10 | 8 | 41 | 27 |
11 | 11 | 9 | 42 | 28 |
WOMENS SOCKS
SHOE SIZE | S/M | L/XL |
---|---|---|
(U.S) | 4.5 - 7 | 7.5 - 10 |
(EU) | 35 - 38 | 39 - 42 |
(CM) | 21.5 - 24 | 24.5 - 27 |
SWIMWEAR
WOMENS SWIM & BOARDSHORTS
AUS SIZE | INTL | HEIGHT | BUST | WAIST | FULLEST HIP |
---|---|---|---|---|---|
6 | xxs | 152-160 | 72-76 | 55-59 | 84-87 |
8 | xs | 155-162 | 76-81 | 59-63 | 85-89 |
10 | s | 163-170 | 82-87 | 64-68 | 90-93 |
12 | M | 163-170 | 88-92 | 69-73 | 94-97 |
14 | L | 165-175 | 92-96 | 74-78 | 98-101 |
16 | XL | 165-175 | 96-100 | 79-84 | 102-106 |
18 | 14W | 165-175 | 106-109 | 88-94 | 111-114 |
20 | 16W | 165-175 | 109-114 | 95-100 | 119-124 |
22 | 118W | 165-175 | 114-119 | 101 - 106 | 124-129 |
SNOW
WOMENS SNOW JACKETS
AUS SIZE | AUS | BUST | WAIST | ACROSS SHOULDER | BICEP | SLEEVE LENGTH FROM CENTRE BACK |
---|---|---|---|---|---|---|
xxs | 6 | 76-78 | 58-62 | 36 | 23 | 73-76 |
xs | 8 | 78-80 | 63-66 | 37.5 | 24 | 77-78 |
SMALL | 10 | 81 -86 | 67-70 | 39 | 25 | 78-80 |
MEDIUM | 12 | 87-91 | 71 -74 | 40.5 | 26.5 | 80-82 |
LARGE | 14 | 92-96 | 75-78 | 42 | 28 | 82-84 |
X-LARGE | 16 | 97-100 | 79-82 | 43.5 | 29 | 82-84 |
WOMENS SNOW PANTS
AUS SIZE | AUS | HEIGHT | WAIST | FULLEST HIP | THIGH | SEAM TO FLOOR |
---|---|---|---|---|---|---|
xxs | 6 | 147-154 | 58-62 | 81 -84 | 51 | 71 -73 |
xs | 8 | 155-163 | 63-66 | 85-89 | 52.5 | 74-76 |
SHALL | 10 | 166-170 | 67-70 | 90-94 | 53.5 | 77-79 |
MEDIUM | 12 | 164-170 | 71 -74 | 95-98 | 55 | 80-82 |
LARGE | 14 | 171 - 175 | 75-78 | 99-102 | 56 | 82-84 |
X-LARGE | 16 | 171 - 175 | 79-82 | 103-107 | 57 | 884 - 86 |
WOMENS SNOW MITTS & GLOVES
SIZE | HAND CIRCUMFERENCE | |
---|---|---|
S | Small | 17 - 19 |
M | Medium | 19 - 20 |
L | Large | 20 - 21 |
Reviews
There are no reviews yet.